Project Description
DCS Series is stocked in clear anodize. Available in the sizes below.
See PCS Series for 3/4″ Dim’B’ (Link to PCS Product page)
Model No.
Width-Dim ‘A’
Depth-Dim ‘B’
DCS-50-50
1/2″ (12.7mm)
1/2″ (12.7mm)
DCS-50-V-50
1/2″ (12.7mm)
1/2″ (12.7mm)
DCS-50-75
3/4″ (19.1mm)
1/2″ (12.7mm)
DCS-50-V-75
3/4″ (19.1mm)
1/2″ (12.7mm)
DCS-50-100
1″ (25.4mm)
1/2″ (12.7mm)
DCS-50-V-100
1″ (25.4mm)
1/2″ (12.7mm)
DCS-50-150
1-1/2″ (38.1mm)
1/2″ (12.7mm)
DCS-50-V-150
1-1/2″ (38.1mm)
1/2″ (12.7mm)
DCS-50-200
2″ (50.8mm)
1/2″ (12.7mm)
DCS-50-V-200
2″ (50.8mm)
1/2″ (12.7mm)
DCS-50-300
3″ (76.2mm)
1/2″ (12.7mm)
DCS-50-V-300
3″ (76.2mm)
1/2″ (12.7mm)
DCS-50-400
4″ (101.6mm)
1/2″ (12.7mm)
DCS-50-V-400
4″ (101.6mm)
1/2″ (12.7mm)
DCS-625-50
1/2″ (12.7mm)
5/8″ (15.9mm)
DCS-625-V-50
1/2″ (12.7mm)
5/8″ (15.9mm)
DCS-625-75
3/4″ (19.1mm)
5/8″ (15.9mm)
DCS-625-V-75
3/4″ (19.1mm)
5/8″ (15.9mm)
DCS-625-100
1″ (25.4mm)
5/8″ (15.9mm)
DCS-625-V-100
1″ (25.4mm)
5/8″ (15.9mm)
DCS-625-150
1-1/2″ (38.1mm)
5/8″ (15.9mm)
DCS-625-V-150
1-1/2″ (38.1mm)
5/8″ (15.9mm)
DCS-625-200
2″ (50.8mm)
5/8″ (15.9mm)
DCS-625-V-200
2″ (50.8mm)
5/8″ (15.9mm)
DCS-625-300
3″ (76.2mm)
5/8″ (15.9mm)
DCS-625-V-300
3″ (76.2mm)
5/8″ (15.9mm)
DCS-625-400
4″ (101.6mm)
5/8″ (15.9mm)
DCS-625-V-400
4″ (101.6mm)
5/8″ (15.9mm)
See PCS Series for 3/4″ Dim’B’ (Link to PCS Product page)
Model No. | Width-Dim ‘A’ | Depth-Dim ‘B’ | ||||||||||
DCS-50-50 | 1/2″ (12.7mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-V-50 | 1/2″ (12.7mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-75 | 3/4″ (19.1mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-V-75 | 3/4″ (19.1mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-100 | 1″ (25.4mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-V-100 | 1″ (25.4mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-150 | 1-1/2″ (38.1mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-V-150 | 1-1/2″ (38.1mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-200 | 2″ (50.8mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-V-200 | 2″ (50.8mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-300 | 3″ (76.2mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-V-300 | 3″ (76.2mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-400 | 4″ (101.6mm) | 1/2″ (12.7mm) | ||||||||||
DCS-50-V-400 | 4″ (101.6mm) | 1/2″ (12.7mm) | ||||||||||
DCS-625-50 | 1/2″ (12.7mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-V-50 | 1/2″ (12.7mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-75 | 3/4″ (19.1mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-V-75 | 3/4″ (19.1mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-100 | 1″ (25.4mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-V-100 | 1″ (25.4mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-150 | 1-1/2″ (38.1mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-V-150 | 1-1/2″ (38.1mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-200 | 2″ (50.8mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-V-200 | 2″ (50.8mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-300 | 3″ (76.2mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-V-300 | 3″ (76.2mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-400 | 4″ (101.6mm) | 5/8″ (15.9mm) | ||||||||||
DCS-625-V-400 | 4″ (101.6mm) | 5/8″ (15.9mm) |
Product Resources
- DCS Series Data Sheet
- Vent Slot Specs
- Optional Anodized Finishes
- Unlimited Paint Options