Project Description
FPM Series is stocked in Clear Anodize. Available in the sizes below.
See FDM Series for 1/2″ and 5/8″ Dim’B’ (Link to FDM Product page)
Model No.
Width-Dim ‘A’
Depth-Dim ‘B’
FPM-75-50
1/2″ (12.7mm)
3/4″ (19.1mm)
FPM-75-V-50
1/2″ (12.7mm)
3/4″ (19.1mm)
FPM-75-75
3/4″ (19.1mm)
3/4″ (19.1mm)
FPM-75-V-75
3/4″ (19.1mm)
3/4″ (19.1mm)
FPM-75-100
1″ (25.1mm)
3/4″ (19.1mm)
FPM-75-V-100
1″ (25.1mm)
3/4″ (19.1mm)
FPM-75-150
1-1/2″ (38.1mm)
3/4″ (19.1mm)
FPM-75-V-150
1-1/2″ (38.1mm)
3/4″ (19.1mm)
FPM-75-200
2″ (50.8mm)
3/4″ (19.1mm)
FPM-75-V-200
2″ (50.8mm)
3/4″ (19.1mm)
See FDM Series for 1/2″ and 5/8″ Dim’B’ (Link to FDM Product page)
Model No. | Width-Dim ‘A’ | Depth-Dim ‘B’ | ||||||||||||||||||
FPM-75-50 | 1/2″ (12.7mm) | 3/4″ (19.1mm) | ||||||||||||||||||
FPM-75-V-50 | 1/2″ (12.7mm) | 3/4″ (19.1mm) | ||||||||||||||||||
FPM-75-75 | 3/4″ (19.1mm) | 3/4″ (19.1mm) | ||||||||||||||||||
FPM-75-V-75 | 3/4″ (19.1mm) | 3/4″ (19.1mm) | ||||||||||||||||||
FPM-75-100 | 1″ (25.1mm) | 3/4″ (19.1mm) | ||||||||||||||||||
FPM-75-V-100 | 1″ (25.1mm) | 3/4″ (19.1mm) | ||||||||||||||||||
FPM-75-150 | 1-1/2″ (38.1mm) | 3/4″ (19.1mm) | ||||||||||||||||||
FPM-75-V-150 | 1-1/2″ (38.1mm) | 3/4″ (19.1mm) | ||||||||||||||||||
FPM-75-200 | 2″ (50.8mm) | 3/4″ (19.1mm) | ||||||||||||||||||
FPM-75-V-200 | 2″ (50.8mm) | 3/4″ (19.1mm) |
Product Resources
- FPM Series data sheet
- Vent Slot Specs
- Optional Anodized Finishes
- Unlimited Paint Options