Project Description
PCS Series is stocked in clear anodize. Available in the sizes below.
See DCS Series for 1/2″ and 5/8″ Dim’B’ (Link to DCS Product page)
Model No.
Width-Dim ‘A’
Depth-Dim ‘B’
PCS-75-50
1/2″ (12.7mm)
3/4″ (19.1mm)
PCS-75-V-50
1/2″ (12.7mm)
3/4″ (19.1mm)
PCS-75-75
3/4″ (19.1mm)
3/4″ (19.1mm)
PCS-75-V-75
3/4″ (19.1mm)
3/4″ (19.1mm)*
PCS-75-100
1″ (25.1mm)
3/4″ (19.1mm)
PCS-75-V-100
1″ (25.1mm)
3/4″ (19.1mm)*
PCS-75-150
1-1/2″ (38.1mm)
3/4″ (19.1mm)
PCS-75-V-150
1-1/2″ (38.1mm)
3/4″ (19.1mm)*
PCS-75-200
2″ (50.8mm)
3/4″ (19.1mm)
PCS-75-V-200
2″ (50.8mm)
3/4″ (19.1mm)*
PCS-75-250
2-1/2″ (63.5mm)
3/4″ (19.1mm)
PCS-75-V-250
2-1/2″ (63.5mm)
3/4″ (19.1mm)*
PCS-75-300
3″ (76.2mm)
3/4″ (19.1mm)
PCS-75-V-300
3″ (76.2mm)
3/4″ (19.1mm)
PCS-75-400
4″ (101.6mm)
3/4″ (19.1mm)*
PCS-75-V-400
4″ (101.6mm)
3/4″ (19.1mm)
PCS-75-600
6″ (152.4mm)
3/4″ (19.1mm)*
PCS-75-V-600
6″ (152.4mm)
3/4″ (19.1mm)
See DCS Series for 1/2″ and 5/8″ Dim’B’ (Link to DCS Product page)
Model No. | Width-Dim ‘A’ | Depth-Dim ‘B’ | ||||||||||||||||||
PCS-75-50 | 1/2″ (12.7mm) | 3/4″ (19.1mm) | ||||||||||||||||||
PCS-75-V-50 | 1/2″ (12.7mm) | 3/4″ (19.1mm) | ||||||||||||||||||
PCS-75-75 | 3/4″ (19.1mm) | 3/4″ (19.1mm) | ||||||||||||||||||
PCS-75-V-75 | 3/4″ (19.1mm) | 3/4″ (19.1mm)* | ||||||||||||||||||
PCS-75-100 | 1″ (25.1mm) | 3/4″ (19.1mm) | ||||||||||||||||||
PCS-75-V-100 | 1″ (25.1mm) | 3/4″ (19.1mm)* | ||||||||||||||||||
PCS-75-150 | 1-1/2″ (38.1mm) | 3/4″ (19.1mm) | ||||||||||||||||||
PCS-75-V-150 | 1-1/2″ (38.1mm) | 3/4″ (19.1mm)* | ||||||||||||||||||
PCS-75-200 | 2″ (50.8mm) | 3/4″ (19.1mm) | ||||||||||||||||||
PCS-75-V-200 | 2″ (50.8mm) | 3/4″ (19.1mm)* | ||||||||||||||||||
PCS-75-250 | 2-1/2″ (63.5mm) | 3/4″ (19.1mm) | ||||||||||||||||||
PCS-75-V-250 | 2-1/2″ (63.5mm) | 3/4″ (19.1mm)* | ||||||||||||||||||
PCS-75-300 | 3″ (76.2mm) | 3/4″ (19.1mm) | ||||||||||||||||||
PCS-75-V-300 | 3″ (76.2mm) | 3/4″ (19.1mm) | ||||||||||||||||||
PCS-75-400 | 4″ (101.6mm) | 3/4″ (19.1mm)* | ||||||||||||||||||
PCS-75-V-400 | 4″ (101.6mm) | 3/4″ (19.1mm) | ||||||||||||||||||
PCS-75-600 | 6″ (152.4mm) | 3/4″ (19.1mm)* | ||||||||||||||||||
PCS-75-V-600 | 6″ (152.4mm) | 3/4″ (19.1mm) |
Product Resources
- PCS Series Data Sheet
- Vent Slot Specs
- Optional Anodized Finishes
- Unlimited Paint Options